Academic Research
Research & Publications
Our team has published extensively on software reliability engineering, defect prediction, and quality assurance methodologies.
Filter by Topic:
| Topic | Year | Title | Author(s) | Publication | Type |
|---|---|---|---|---|---|
| STAR / ADM | 2026 | ADM: An Agile Development Manager for Early Defect Prediction in Small Software Teams | Kazuhira Okumoto | 3S White Paper Series | White Paper |
| EVR | 2026 | Introducing A Modern Software Metric, EVR, for Predictability, Stability & High-Quality Delivery | Kazuhira Okumoto | 3S White Paper Series | White Paper |
| ROI | 2026 | Quantifying the Business Value of Predictable Software Delivery: A Two-Year ROI Analysis of 3S Reliability Tools | Kazuhira Okumoto | 3S White Paper Series | White Paper |
| FUSION | 2026 | An NSF-awarded Digital Engineering Tool for Integrated System Reliability Assessment | Kazuhira Okumoto | Reliability and Maintainability Symposium (RAMS), January 2026, Miramar Beach, FL, USA | Presentation |
| STAR | 2026 | Next-Generation Software Reliability Assessment Using a Cloud-Based Tool | Kazuhira Okumoto | Reliability and Maintainability Symposium (RAMS), January 2026, Miramar Beach, FL, USA | Tutorial / Paper |
| FUSION | 2025 | FUSION: A Cloud-Based Framework for Integrated Software-Hardware Reliability Assessment Using Advanced Analytics and RBDs | Kazuhira Okumoto, Hoang Pham | ISSAT Reliability and Quality in Design, August 2025, pp. 25 – 33, Honolulu, HI, USA | Paper / Presentation |
| FUSION | 2025 | Digital Transformation in Software Quality Assurance | Kazuhira Okumoto, Hoang Pham | Chapter in Analytics Modeling in Reliability and Machine Learning and Its Applications, edited by Hoang Pham, Springer, 2025, pp. 237–265 | Book Chapter |
| STAR | 2024 | STAR: An Innovative Data-Driven Solution for Software Quality Assurance | Kazuhira Okumoto | Chapter in Probability and Statistical Models in Operations Research, Computer and Management Sciences, edited by S. Nakamura, et al., Springer, 2024, pp 195 - 220 | Book Chapter |
| FUSION | 2024 | Design, Evaluation, and Implementation of Algorithms for Predicting Software Defects and Failures During the Operational Phase | Kazuhira Okumoto | ISSAT Reliability and Quality in Design, August 2024, Miami, FL, USA | Paper / Presentation |
| STAR | 2023 | A Cloud-Based Innovative Tool for Software Quality Analysis | Kazuhira Okumoto | Defense and Aerospace Test and Analysis Workshop (DATAWorks) | Presentation |
| STAR | 2023 | Digital Engineering-driven Software Quality Assurance-as-a-Service | Kazuhira Okumoto | ISSAT Reliability and Quality in Design, August 2023, San Francisco, CA, USA | Paper / Presentation |
| STAR / Early Prediction | 2022 | Early Software Defect Prediction: Right-Shifting Software Effort Data into a Defect Curve | Kazuhira Okumoto | International Symposium on Software Reliability Engineering Workshops (ISSREW), Oct 2022, pp. 43-48, Charlotte, NC, USA | Paper / Presentation |
Publications span RAMS, Springer, ISSAT, and more.