Please note: EVR Scores currently apply only to software projects. – 3S Team
Impact Model
EVR Calculator
EVR: A Modern Metric For Project Stability
What Is EVR?
Escape Velocity Rate (EVR) is a new, quantitative metric that reveals whether your engineering team is introducing defects faster than it can fix them.
It helps answer a critical question:
Is my project stable — or at risk of accumulating backlog?
EVR provides an early warning signal of instability, long before schedule or quality issues become visible.
Your EVR Score
1.48
OUT OF CONTROL
Critical: Issues accumulating. Action required.Under Capacity
Healthy
Warning
Out of Control
Interpreting EVR
EVR Calculator
Adjust the values below to see if your project is stable or at risk of accumulating backlog.
| Business Parameters | Value | Comment |
|---|---|---|
| Project Inputs | ||
| Number of Developers | User input | |
| Avg Developer Salary ($) | Fully-loaded cost per developer (salary + benefits + overhead) | |
| Project Release Cycle (Months) | Duration for a single project release cycle | |
| Defect Introduction Rate (defects/developer/month) | 3-7 by industry studies (IBM, Microsoft, NASA, Capers Jones, DORA reports) | |
| Average Fix Time (days/defect/developer) | 1-3 days by industry benchmarks (CA Technologies) | |
| 3S Impact Assumptions | ||
| Output | ||
| Total Defects Fixed in Delivery Cycle | 396 | Defect fix capacity in delivery cycle |
| Total Defects Detected in Delivery Cycle | 588 | Defects introduced and detected in delivery cycle |
| EVR Score | 1.48 | Critical: Issues accumulating. Action required. |
Critical EVR? See What's at StakeDefect Backlog ExplosionAnnual Backlog Growth: 384defects accumulate per year when EVR exceeds 1.0 Cost to fix in production: $ 1.89MTechnical debt Team Capacity CrisisTo keep pace, you need: +3developers 48%capacity increase Annual Cost: $ 540KPer year, ongoing | ||
Understanding EVR